Real Time Ranking SUZUKA 2024/05/11

E Motor Sports 2024 - RealTime Ranking SUZUKA

2024年5月11日 SUZUKA Circuit, Japan

Pos Driver Car Laps Time/Retired
1 ITO gue_bmw_m2_cs 2 02:14.127
2 gue_bmw_m2_cs 4 02:15.332
3 Okabe gue_bmw_m2_cs 1 02:15.386
4 gue_bmw_m2_cs 2 02:15.591
5 Enya gue_bmw_m2_cs 1 02:15.797
6 Okabe gue_bmw_m2_cs 6 02:16.127
7 Okoshi gue_bmw_m2_cs 1 02:16.399
8 Chen gue_bmw_m2_cs 5 02:18.921
9 Tsukamoto mini_jcw_challenge 3 02:19.448
10 Player mini_jcw_challenge 1 02:20.693
11 Nakazawa mini_jcw_challenge 2 02:20.702
12 Chen mini_jcw_challenge 7 02:20.859
13 Cheng mini_jcw_challenge 4 02:23.699
14 Tsukamoto mini_jcw_challenge 3 02:23.728
15 Tsukamoto mini_jcw_challenge 6 02:24.343
16 Tanaka gue_bmw_m2_cs 3 02:24.559
17 Tsukamoto mini_jcw_challenge 5 02:25.97
18 Hayashi gue_bmw_m2_cs 14 02:26.430
19 Iida mini_jcw_challenge 9 02:27.93
20 Cheng mini_jcw_challenge 5 02:27.691
21 gue_bmw_m2_cs 3 02:27.911
22 Hayashi gue_bmw_m2_cs 6 02:36.592
23 Takahashi gue_bmw_m2_cs 3 03:26.803
24 Takahashi gue_bmw_m2_cs 3 03:26.803

.

ユーザーの資格情報を使用してログイン

あなたの詳細を忘れましたか?